Clinical Pathology
ZooQuatic Laboratory offers in-depth clinical pathology testing to meet your diagnostic needs. We provide unique solutions to diagnostic challenges for all invertebrates and vertebrates, with special expertise in aquatic species. We are always available for questions, follow-up, and support and take pride in our strong relationships with our clients. When possible, we also support research diagnostic needs with special pricing. Don't see what you are looking for? Please reach out as we are continually developing new services.
ORDER TESTS
| Code | Test | Sample | Fee |
|---|---|---|---|
| A01 | Avian-Reptile-Amphibian CBC/Chemistry | CBC: WBC count (manual Natt-Herrick), Differential, PCV/Total solids, Hemoglobin. Chemistry: ALB, ALP, AST, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric Acid | $99.75 |
| . | |||
| A02 | Elasmobranch CBC/Chemistry | Please provide CBC: ~0.5 mL Whole blood, Chemistry: Serum or Heparin plasma (0.5-1.0mL), sodium citrate is sometimes used for elasmobranchs | $99.75 |
| CBC: WBC count (manual Natt-Herrick), Differential, PCV/Total solids, Hemoglobin. Chemistry: AMY, ALT, AST, BUN, Calcium, Chloride, Cholesterol, CK, Glucose, GGT, LDH, Mg, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric acid, measured osmolality | |||
| A03 | Fish (Teleost) CBC/Chemistry | Please provide CBC: ~0.5 mL Whole blood, Chemistry: Serum or Heparin plasma (0.5-1.0mL) | $99.75 |
| CBC: WBC count (manual Natt-Herrick), Differential, PCV/Total solids, Hemoglobin. Chemistry: ALB, ALP, AST, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric acid | |||
| A04 | Mammal CBC/Chemistry | CBC: EDTA whole blood (1-2mL); Chemistry: Serum or Heparin plasma (0.5-1mL) | $99.75 |
| CBC: automated WBC, RBC, Plt, manual differential, spun PCV/Total solids, Hemoglobin. Chemistry: ALB, AMY, ALT, AST, Alk Phos, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, GGT, LDH, Mg, Phosphorus, Potassium, Sodium, T Bili, Total protein, TRIG. | |||
| A05 | Invertebrate Cells/Chemistry | Invertebrate species vary; for Sample Requirements, please contact ZooQuatic Lab for guidance by email (LabServices@Zooquaticlab.com) or phone (443-887-4071) | $110.00 |
| CBC: Hemocyte/Coelomocyte cell counts (manual, modified Natt-Herrick), Differential if applicable for species. Chemistry: ALB, ALP, AMY, ALT, AST, BUN, Calcium, Chloride, Chol, CK, Copper, Creatinine, Glucose, GGT, Mg, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric acid, measured osmolality | |||
| A06 | Marine Mammal CBC/Chemistry | CBC: EDTA whole blood (1-2mL); Chemistry: Serum or Heparin plasma (0.5-1mL) | $99.75 |
| CBC: automated WBC, RBC, Plt, manual differential, spun PCV/Total solids, Hemoglobin. Chemistry: ALB, AMY, ALT, AST, Alk Phos, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, GGT, LDH, Mg, Phosphorus, Potassium, Sodium, T Bili, Total protein, TRIG. | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| B01 | Avian/Reptile/Amphibian CBC | Whole blood (~0.5 mL) Anticoagulant suggestions: EDTA – may not be suitable for all species, Lithium heparin - suitable for all species, • Blood slides: air-dried, unfixed (2) preferably made soon after blood collection • PCV, total dissolved solids: Hct tubes (2) or whole blood if PCV not run in-house • Hemoglobin: whole blood • Hemacytometer counts (WBC, RBC, thrombocytes): Whole blood or Formalin-fixed cells* of whole blood. *Please see How To section: Preparing Non-mammalian blood for cell counts – formalin fixation. Note: formalin-fixed cells are used ONLY for the WBC, RBC, and thrombocyte counts. Do not use fixed cells for any other CBC test. | $44.00 |
| WBC count (manual Natt-Herrick), Differential, PCV/Total solids, Hemoglobin | |||
| B02 | Elasmobranch CBC | ~0.5 mL Whole blood. Anticoagulant suggestions: EDTA – may not be suitable for all species, Lithium heparin - suitable for all species, Sodium citrate – sometimes used for elasmobranchs. • Blood slides: air-dried, unfixed (2) preferably made soon after blood collection • PCV, total dissolved solids: Hct tubes (2) or whole blood if PCV not run in-house • Hemoglobin: whole blood • Hemacytometer counts (WBC, RBC, thrombocytes): Whole blood or Formalin-fixed cells* of whole blood. *Please see How To section: Preparing Non-mammalian blood for cell counts – formalin fixation. Note: formalin-fixed cells are used ONLY for the WBC, RBC, and thrombocyte counts. Do not use fixed cells for any other CBC test. | $44.00 |
| WBC count (manual Elas. Natt-Herrick), Manual differential, PCV/Total solids, Hemoglobin | |||
| B04 | Mammal CBC | Whole blood (~0.5 ml) | $44.00 |
| automated WBC, RBC, Plt, manual differential, spun PCV/Total solids, Hemoglobin | |||
| B05 | Invertebrate CBC | Invertebrate species vary; for Sample Requirements, please contact ZooQuatic Lab for guidance by email (LabServices@Zooquaticlab.com) or phone (443-887-4071) | $44.00 |
| Hemocyte/Coelomocyte cell counts (manual modified Natt-Herrick), Differential if applicable for species. | |||
| B06 | Add-On: RBC Count (non-mammal) | Available as a CBC add-on | $5.50 |
| Natt-Herrick method, manual count | |||
| B07 | Add-On: Thrombocyte count (non-mammal) | Available as a CBC add-on | $5.50 |
| Natt-Herrick method, manual count | |||
| B08 | Add-On: Reticulocyte Count (Mammal) | EDTA tube; available as a CBC add-on | $10.75 |
| Manual count | |||
| B10 | Hemoglobin | Whole blood (heparin or EDTA) | $11.25 |
| HemoCue analyzer | |||
| B106 | Add-On: Schalms Heat Precipitate Proteins | Available as a non-mammalian or mammalian Add-on | $5.50 |
| Schalms Heat Precipitate Proteins | |||
| B108 | Differential, Estimated WBC (Blood Smear Evaluation) | 1 - 2 air dried blood smears | $21.75 |
| Manual count from blood slides, est WBC formula determined for FOV 0.18mm | |||
| B109 | Buffy Coat Examination | EDTA tube | $16.25 |
| Cell morphology | |||
| B11 | Special Requests | Contact us. | $0.00 |
| ZooQuatic Laboratory can customize hematology testing per your protocol; please contact us for information and pricing at LabServices@zooquaticlab.com. | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| C100 | Cytology slide: 1 stain per sample | Submit at least one and preferably two unstained slides | $23.00 |
| Select Acid Fast, Gram, or Wright-Giemsa stain | |||
| C101 | Cytology slides: 2 stains per sample | Submit at least 2 and preferably 3 unstained slides | $34.00 |
| Select two of the following stains to be performed: Acid fast, Wright-Giemsa, Gram | |||
| C102 | Cytology slides: 3 stains per sample | Submit at least 3 and preferably 4 slides of the same sample | $41.00 |
| Acid fast, Wright-Giemsa and Gram stains performed on same sample | |||
| C103 | Dolphin blowhole cytology | Provide 3 or more slides from dolphin | $39.70 |
| Includes Acid-fast, Gram, Diff-Quik stains | |||
| C120 | Consult: Cell Identification | 1-2 air dried slides preferred | $50.00 |
| Written evaluation with labeled images of cells provided | |||
| CY101 | ADD Cytology Interpretation by Our Board-Certified Pathologist | . | $85.00 |
| Our board-certified pathologist will review and interpret their findings from stained slides that you provide. | |||
| CYTPATH | Cytology with up to 3 stains and Interpretation by Board Certified Veterinary Pathologist | ' | $94.70 |
| Our board certified pathologist will review and interpret the findings from samples stained in our lab. | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| F04 | Urinalysis | Sample: Urine sample in clean container; 5-10mL for full urinalysis (test strip, SG, spun microscopic). If smaller volumes are provided, then partial UA will be performed depending on sample size. | $28.00 |
| Description of appearance, clarity, specific gravity, urine test strip, microscopic evaluation. | |||
| F05 | Urine Osmolality (measured) | 0.5-1 ml urine in clean container | $12.00 |
| Vapor pressure osmometer. | |||
| F100 | Fluid analysis | ; | $30.00 |
| ; | |||
| F101 | Fluid analysis plus cytology | ; | $65.00 |
| Fluid analysis plus up to three stains: Gram, Acid-Fast, and Diff-Quik stains | |||
| F102 | Gastric fluid analysis with cytology | ; | $75.00 |
| Gastric fluid analysis with up to 3 stains and gastic occult blood (Gastroccult): Gram, Acid-fast and Diff-Quik stains | |||
| F103 | Gastric occult blood | ; | $12.00 |
| ; | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| P400 | Fecal parasite exam | , | $27.80 |
| Direct, float | |||
| P401 | Fecal occult blood | ' | $11.15 |
| Fecal occult blood | |||
| P402 | Fecal with Cryptosporidium stain | ' | $39.70 |
| Stained for detection of cryptosporidium | |||
| P403 | Modified McMaster fecal egg count | Approximately 5 grams of feces | $27.95 |
| Provides egg count in number/g feces | |||
| P404 | Cloacal wash | Saline/feces | $27.95 |
| Sediment examined for parasites | |||
| P405 | Cloacal wash with cytology | Saline/feces | $39.70 |
| Sediment examined for parasites, cells, and microorganisms | |||
| P406 | Baermann fecal anaylsis | Please provide a minimum of 5 grams feces | $30.00 |
| Detects parasitic larvae including lungworms | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| B03 | Fish (Teleost) CBC | Whole blood (~0.5 mL) Anticoagulant suggestions: EDTA – may not be suitable for all species, Lithium heparin - suitable for all species, • Blood slides: air-dried, unfixed (2) preferably made soon after blood collection • PCV, total dissolved solids: Hct tubes (2) or whole blood if PCV not run in-house • Hemoglobin: whole blood • Hemacytometer counts (WBC, RBC, thrombocytes): Whole blood or Formalin-fixed cells* of whole blood. *Please see How To section: Preparing Non-mammalian blood for cell counts – formalin fixation. Note: formalin-fixed cells are used ONLY for the WBC, RBC, and thrombocyte counts. Do not use fixed cells for any other CBC test. Fixed cells, slides, heparin or EDTA tube | $44.00 |
| Manual WBC using formalin fixed cells (preferred) or whole blood; PCV, Hgb, and smears prepared from whole blood; Natt-Herrick method. | |||
| C01 | Avian/Reptile/Amphibian Chemistry Panel | 0.5 mL serum or heparin plasma | $75.00 |
| ALB, ALP, AST, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric Acid | |||
| C02 | Elasmobranch Chemistry Panel | 0.5 - 1 mL serum or heparin plasma | $75.00 |
| AMY, ALT, AST, BUN, Calcium, Chloride, Cholesterol, CK, Glucose, GGT, LDH, Mg, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric acid, measured osmolality | |||
| C03 | Fish (Teleost) Chemistry Panel | 0.5 - 1 mL serum or heparin plasma | $75.00 |
| ALB, ALP, AST, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric acid | |||
| C04 | Invertebrate Hemolymph/Coelomic Fluid Chemistry Panel | 1 ml spun hemolymph | $89.00 |
| ALB, ALP, AMY, ALT, AST, BUN, Calcium, Chloride, CK, Copper, Creatinine, Glucose, GGT, Mg, Phosphorus, Potassium, Sodium, Total protein, TRIG, Uric acid, measured osmolality. | |||
| C07 | Mammal Chemistry Panel | 1 mL serum or heparin plasma | $75.00 |
| ALB, AMY, ALT, AST, Alk Phos, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, GGT, LDH, Mg, Phosphorus, Potassium, Sodium, T Bili, Total protein, TRIG. | |||
| C08 | Marine Mammal Chemistry Panel | 1 mL serum or heparin plasma | $75.00 |
| ALB, AMY, ALT, AST, Alk Phos, BUN, Calcium, Chloride, Cholesterol, CK, Creatinine, Glucose, GGT, LDH, Mg, Phosphorus, Potassium, Sodium, T Bili, Total protein, TRIG. | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| B205 | Chemistry - Bile Acids | 0.5 mL serum or heparin plasma | $24.15 |
| ; | |||
| B211 | Chemistry - T4 | 0.5 mL serum or heparin plasma | $37.00 |
| T4 measured | |||
| B212 | Chemistry - TSH (canine only) | 0.5 mL serum or heparin plasma | $42.00 |
| Canine only | |||
| C05 | Chemistry - Osmolality (measured) | 0.2mL serum, heparin plasma, hemolymph, coelomic fluid | $12.00 |
| Vapor pressure osmometer; | |||
| C06 | Copper (hemolymph/coelomic fluid/hep plasma) | 0.2mL serum, heparin plasma, hemolymph, coelomic fluid | $14.00 |
| Copper mg/L | |||
| Code | Test | Sample | Fee |
|---|---|---|---|
| B208 | Chemistry - Electolytes | 0.5 mL serum or heparin plasma | $25.00 |
| Electrolytes | |||
Prices effective February 1, 2023 reflect a cash discount of 3%, applicable with payment of invoice by ACH or Check. Prices are subject to change.
Clinical Pathology sample shipping
Sample packaging
Whole blood, plasma, serum, and body fluid samples should be shipped overnight to us on cold-paks. Formalin-fixed blood samples may be shipped cold or ambient. Though slides may be shipped in the same package with cold samples, they should be kept away from direct contact with cold-paks as much as possible as condensation can damage cells. Make sure all materials are clearly labeled and fluids are properly contained in leak-proof tubes, vials, and containers.
Shipping your samples
Samples may be shipped to us at this address:
ZooQuatic Laboratory701 E. Pratt St.
Baltimore, MD 21202
Our loading dock is open Monday through Friday, but for overnight shipments we encourage you to ship no later than Wednesday to ensure your package arrives before the weekend. Many factors can impact shipping times and we want to be sure your precious cargo arrives to us safely. Please include a completed submission form with your package and give us a quick heads up at labservices@zooquaticlab.com when you've sent something our way so we can be on the lookout for it.
We know shipping can be expensive, so we offer FedEx billable stamps that can reduce typical shipping costs by up over 50%.
Request Billable Stamps