Clinical Pathology
ZooQuatic Laboratory offers in-depth clinical pathology testing to meet your diagnostic needs. We provide unique solutions to diagnostic challenges for all invertebrates and vertebrates, with special expertise in aquatic species. We are always available for questions, follow-up, and support and take pride in our strong relationships with our clients. When possible, we also support research diagnostic needs with special pricing. Don't see what you are looking for? Please reach out as we are continually developing new services.
ORDER TESTSCode | Test | Sample | Fee |
---|---|---|---|
A1 | Mammal CBC/Comprehensive Chem | ' | $93.00 |
CBC/ Chem panel | |||
A2 | Avian-Reptile CBC/Chem | ' | $93.00 |
CBC/ Chem panel | |||
A3 | Elasmobranch CBC/Comprehensive Chem | ' | $93.00 |
CBC/ Chem panel | |||
A4 | Teleost CBC/Comprehensive Chem | ' | $93.00 |
CBC/ Chem panel | |||
A5 | Invertebrate CBC/Comprehensive Chem | ' | $99.75 |
CBC/ Chem panel |
Code | Test | Sample | Fee |
---|---|---|---|
B100 | CBC-Mammal | EDTA 1-2 mL | $38.75 |
Automated CBC with manual differential | |||
B100a | CBC- Small mammal | EDTA 0.05 - 0.1mL | $38.75 |
Automated CBC | |||
B101 | CBC-Avian/Reptile/Amphibian | Fixed cells, slides, heparin or EDTA tube | $38.75 |
Manual WBC using formalin fixed cells (preferred) or whole blood; PCV, Hgb, and smears prepared from whole blood; Natt-Herrick method, unless Eosinophil method requested. | |||
B102 | CBC-Elasmobranch | Fixed cells, slides, heparin or EDTA tube | $38.75 |
Manual WBC using formalin fixed cells (preferred) or whole blood; PCV, Hgb, and smears prepared from whole blood; modified Natt-Herrick method, unless Eosinophil method requested. | |||
B103 | CBC- Teleost | Fixed cells, slides, heparin or EDTA tube | $38.75 |
Manual WBC using formalin fixed cells (preferred) or whole blood; PCV, Hgb, and smears prepared from whole blood; Natt-Herrick method, unless Eosinophil method requested. | |||
B104 | Add-On: RBC count non-mammalian (Natt-Herrick only) | Available as a CBC add-on | $5.50 |
RBC count | |||
B105 | Add-On: Thrombocyte count non-mammalian (Natt-Herrick only) | Available as a CBC add-on | $5.50 |
Thrombocyte count | |||
B106 | Add-On: Schalms Heat Precipitate Proteins | Available as a non-mammalian or mammalian Add-on | $5.50 |
Schalms Heat Precipitate Proteins | |||
B107 | CBC-Invertebrate | contact lab | $38.75 |
Total hemocyte count, differential if applicable for species | |||
B108 | Blood Smear Evaluation | 1 - 2 air dried blood smears | $21.75 |
Differential | |||
B109 | Buffy Coat Examination | EDTA tube | $16.25 |
Cell morphology | |||
B110 | Erythrocyte Sedimentation Rate (ESR) | EDTA tube | $7.50 |
Baltimore area only - Sample must be received and processed within 8 hours of collection | |||
B111 | Add-On: Reticulocyte Count (mammals) | EDTA tube; available as a CBC add-on | $10.75 |
Manual reticulocyte count | |||
B112 | Fibrinogen | 0.5mL citrate plasma | $31.50 |
Fibrinogen - Heska COAG analyzer | |||
B113 | Hemoglobin | Whole blood (heparin or EDTA) | $11.25 |
, |
Code | Test | Sample | Fee |
---|---|---|---|
C100 | Cytology slide: 1 stain per sample | Submit at least one and preferably two unstained slides | $20.00 |
Select Acid Fast, Gram, or Wright-Giemsa stain | |||
C101 | Cytology slides: 2 stains per sample | Submit at least 2 and preferably 3 unstained slides | $31.25 |
Select two of the following stains to be performed: Acid fast, Wright-Giemsa, Gram | |||
C102 | Cytology slides: 3 stains per sample | Submit at least 3 and preferably 4 slides of the same sample | $39.70 |
Acid fast, Wright-Giemsa and Gram stains performed on same sample | |||
C103 | Dolphin blowhole cytology | Provide 3 or more slides from dolphin | $39.70 |
Includes Acid-fast, Gram, Diff-Quik stains | |||
C199 | Interpretation by Board Certified Veterinary Pathologist | ' | $40.00 |
Our board certified pathologist will review and interpret the findings from your samples. |
Code | Test | Sample | Fee |
---|---|---|---|
F100 | Fluid analysis | ; | $27.95 |
; | |||
F101 | Fluid analysis plus cytology | ; | $58.00 |
Fluid analysis plus up to three stains: Gram, Acid-Fast, and Diff-Quik stains | |||
F102 | Gastric fluid analysis with cytology | ; | $65.00 |
Gastric fluid analysis with up to 3 stains and Gastroccult: Gram, Acid-fast and Diff-Quik stains | |||
F103 | Gastric occult blood | ; | $11.15 |
; | |||
F104 | Urinalysis | ; | $28.00 |
; | |||
F105 | Urine Osmolality (measured) | 0.5 ml urine | $11.00 |
Urine Osmolality (measured) | |||
F199 | Interpretation by Board Certified Pathologist | ' | $40.00 |
Our board certified pathologist will review and interpret the findings from your samples. |
Code | Test | Sample | Fee |
---|---|---|---|
P400 | Fecal parasite exam | , | $27.80 |
Direct, float | |||
P401 | Fecal occult blood | ' | $11.15 |
Fecal occult blood | |||
P402 | Fecal with Cryptosporidium stain | ' | $39.70 |
Stained for detection of cryptosporidium | |||
P403 | Modified McMaster fecal egg count | Approximately 5 grams of feces | $27.95 |
Provides egg count in number/g feces | |||
P404 | Cloacal wash | Saline/feces | $27.95 |
Sediment examined for parasites | |||
P405 | Cloacal wash with cytology | Saline/feces | $39.70 |
Sediment examined for parasites, cells, and microorganisms |
Code | Test | Sample | Fee |
---|---|---|---|
B200 | Elasmobranch Chemistry Panel | 0.5 - 1 mL serum or heparin plasma | $64.00 |
AMY, AST, ALT, BUN, Ca, Chol, CK, Tprot, Trig, GGT, Mg, Na, K, Cl, Phos, and measured osmolality | |||
B201 | Invertebrate Chemistry Panel | 1 ml spun hemolymph | $69.00 |
Na, K, Cl, ALT, AST, ALB, ALP, BUN, Ca, CK, Copper, Creat, Glu, Mg, Phos, Tprot, Trig, UA, Lipase, and measured osmolality | |||
B202 | Teleost Chemistry Panel | 0.5 - 1 mL serum or heparin plasma | $64.00 |
AMY, AST, BUN, Ca, Chol, CK, Glu, Tprot, Trig, GGT, Mg, Na, K, Cl | |||
B203 | Avian/Reptile/Amphibian Chemistry Panel | 0.5 mL serum or heparin plasma | $64.00 |
Alb, AST, Ca, CK, Glu, Phos, Tprot, UA, Glob, Na, K, Cl | |||
B204 | Mammal Chemistry Panel | 1 mL serum or heparin plasma | $65.00 |
Na, K, Cl, ALT, AST, ALB, ALP, AMY, BUN, Ca, CK, Creat, Glu, Glob, GGT, Mg, Phos, Tbili, Tprot, Trig, Lipase |
Code | Test | Sample | Fee |
---|---|---|---|
B205 | Chemistry - Bile Acids | 0.5 mL serum or heparin plasma | $24.15 |
; | |||
B211 | Chemistry - T4 | 0.5 mL serum or heparin plasma | $37.00 |
T4 measured | |||
B212 | Chemistry - TSH (canine only) | 0.5 mL serum or heparin plasma | $42.00 |
Canine only | |||
B213 | Chemistry - Copper | 0.5 mL serum or heparin plasma | $11.00 |
Copper mg/L |
Code | Test | Sample | Fee |
---|---|---|---|
B120 | Consult: Cell Identification | 1-2 air dried slides preferred | $50.00 |
Written evaluation with labeled images of cells provided | |||
B208 | Chemistry - Electolytes | 0.5 mL serum or heparin plasma | $22.50 |
Electrolytes | |||
B209 | Chemistry - Osmolality (measured) | 0.5 mL serum or heparin plasma | $11.00 |
Chemistry- Osmolality (measured) |
Prices effective February 1, 2023 reflect a cash discount of 3%, applicable with payment of invoice by ACH or Check. Prices are subject to change.
Clinical Pathology sample shipping
Sample packaging
Whole blood, plasma, serum, and body fluid samples should be shipped overnight to us on cold-paks. Formalin-fixed blood samples may be shipped cold or ambient. Though slides may be shipped in the same package with cold samples, they should be kept away from direct contact with cold-paks as much as possible as condensation can damage cells. Make sure all materials are clearly labeled and fluids are properly contained in leak-proof tubes, vials, and containers.
Shipping your samples
Samples may be shipped to us at this address:
ZooQuatic Laboratory701 E. Pratt St.
Baltimore, MD 21202
Our loading dock is open Monday through Friday, but for overnight shipments we encourage you to ship no later than Wednesday to ensure your package arrives before the weekend. Many factors can impact shipping times and we want to be sure your precious cargo arrives to us safely. Please include a completed submission form with your package and give us a quick heads up at labservices@zooquaticlab.com when you've sent something our way so we can be on the lookout for it.
We know shipping can be expensive, so we offer FedEx billable stamps that can reduce typical shipping costs by up over 50%.
Request Billable Stamps