Water Quality
ZooQuatic Laboratory offers in-depth water quality testing to help you ensure that you are providing the best living conditions for your animals. We provide expert solutions to challenging water quality problems for all types of aquatic environments. We also support your research needs with special pricing submitted on batch submissions when possible. Don't see what you are looking for? Please reach out as we are continually developing new services.
ORDER TESTSCode | Test | Sample | Fee |
---|---|---|---|
W100 | Standard Basic Water Quality Panel | 100 mL water | $28.00 |
Basic water quality panel (ammonia, alkalinity, pH, nitrite, salinity, conductivity) | |||
W101 | Standard Basic Panel with Phosphate | 100 mL water | $36.00 |
. | |||
W102 | Standard Basic Panel with Nitrate | 100 mL water | $36.95 |
. | |||
W103 | Standard Basic Panel with Phosphate and Nitrate | 100 mL water | $38.95 |
. | |||
W105 | Ion Chromatography: Halides with Nitrate, Phosphate and Sulfate | 15 ml water | $45.00 |
Highly sensitive testing using ion chromatography for Fluoride, Chloride, Bromide, Nitrate, Phosphate, and Sulfate | |||
W106 | ICP-OES: Analysis by TritonLab | 30ml water | $48.00 |
Sodium (Na), Chloride (Cl), Calcium (Ca), Magnesium (Mg), Potassium (K), Strontium (Sr), Boron (B), Bromine (Br), Sulphur (S), Lithium (Li), Beryllium (Be), Barium (Ba), Titanium (Ti), Vanadium (V), Chromium (Cr), Manganese (Mn), Iron (Fe), Cobalt (Co), Nickel (Ni), Copper (Cu), Zinc (Zn), Aluminium (Al), Silicon (Si), Arsenic (As), Antimony (Sb), Tin (Sn), Cadmium (Cd), Selenium (Se), Molybdenum (Mo), Mercury (Hg), Phosphorus (P), Phosphate (PO4), Lead (Pb), Iodine (I), Tungsten (W), Scandium (Sc), Lanthanum (La) | |||
W106A | ICP-OES and Ion Chromatography | 100 mL water | $68.00 |
Combine our ICP-OES and Ion Chromatography panels for highly accurate and comprehensive water analysis that includes cations, anions and metals with nitrate, phosphate and sulfate | |||
W107a | Salinity and Conductivity | 50 mL | $15.00 |
Salinity and conductivity | |||
WP100 | Pond Keeper's Essential Profile | 100 mL water | $38.95 |
Ammonia, alkalinity, pH, nitrite, salinity, conductivity, dKH, total hardness, phosphate, nitrate- cadmium method | |||
WP110 | Pond Keeper's Advanced Profile | 100 mL water | $64.85 |
Includes the Pond Keeper's Essential Profile plus: calcium, total chlorine, free chlorine, magnesium, copper, iron | |||
WP120 | Pond Keeper's Complete with IC analysis Profile | 100 mL water | $91.85 |
Includes the Pond Keeper's Advanced Profile plus: Nitrate, chloride, bromide and sulfate measured using ion chromatography | |||
WP200 | Reef Keeper's Essential Profile | 100 mL water | $42.75 |
Ammonia, alkalinity, pH, nitrite, salinity, total hardness, phosphate, calcium, nitrate | |||
WP210 | Reef Keeper's Advanced Profile | 100 mL water | $64.85 |
Includes the Reef Keeper's Essential Profile plus: calcium, total chlorine, free chlorine, magnesium, copper, iron, chloride (calculated) | |||
WP220 | Reef Keeper's Complete with IC analysis Profile | 100 mL water | $91.85 |
Includes the Reef Keeper's Advanced Profile plus: Nitrate, chloride, bromide and sulfate measured using ion chromatography | |||
WP300 | Freshwater Fish Keeper's Essential Profile | 100 mL water | $38.80 |
Ammonia, alkalinity, pH, nitrite, salinity, dKH, total hardness, calcium, nitrate, conductivity | |||
WP310 | Freshwater Fish Keeper's Advanced Profile | 100 mL water | $64.85 |
Includes the Reef Keeper's Essential Profile plus: phosphate, total chlorine, free chlorine, magnesium, copper, iron, chloride (calculated) | |||
WP320 | Freshwater Fish Keeper's Complete Profile with IC analysis | 100 mL water | $91.85 |
Includes the Reef Keeper's Advanced Profile plus: Nitrate, chloride, bromide and sulfate measured using ion chromatography | |||
WP500 | Add source water (Advanced Profile) to Pond, Freshwater Fish, or Reef Keeper Profiles | 100 mL water | $26.00 |
Check your source water when submitting one of our water panels |
Code | Test | Sample | Fee |
---|---|---|---|
W115 | Coliforms/E. coli | 150 mL in sterile container. Ship overnight on cold packs. | $38.25 |
Idexx Colilert-18 | |||
W116 | Enterococcus | 150 mL in sterile container. Ship overnight on cold packs. | $42.00 |
Idexx Enterolert | |||
W117 | Heterotrophic plate count (HPC) for total bacteria | 150 mL in sterile container. Ship overnight on cold packs. | $52.50 |
HPC spread plate method from Standard Methods for the Examination of Water and Wastewater, 23rd Edition |
Code | Test | Sample | Fee |
---|---|---|---|
107A | Salinity and Conductivity | 50 mL | $15.00 |
Provides salinity and conductivity | |||
109b | Bromide- IC | 50 mL | $18.00 |
Bromide analyzed by ion chromatography | |||
112a | Chloride- IC | 50 mL | $18.00 |
Chloride analyzed by ion chromatography | |||
112b | Fluoride- IC | 50 mL | $18.00 |
Fluoride analyzed by ion chromatography | |||
113b | Nitrate- IC | 50 mL | $18.00 |
Nitrate analyzed by ion chromatography | |||
114a | Sulfate- IC | 50 mL | $18.00 |
Sulfate analyzed by ion chromatography | |||
W107 | Salinity | 50 mL | $9.00 |
Concentration of salts in water | |||
W108 | pH | 50 mL | $5.95 |
pH | |||
W109 | Alkalinity | 50 mL | $9.00 |
Alkalinity | |||
W110 | Chloroquine | 50 mL | $10.50 |
Chloroquine levels | |||
W110a | Chloroquine concentration in water | 50 mL treated water required plus 50 ml source (non-treated water) | $10.50 |
Provides the concentration (PPM) of Chloroquine in your water | |||
W110b | Metronidazole concentration in water | 50 ml of treated water plus 50 ml of source (non-treated) water. | $10.50 |
Provides the concentration (PPM) of Metronidazole in your water | |||
W111 | Copper | 50 mL | $8.90 |
CU++ | |||
W112 | Calcium | 50 mL | $8.90 |
Ca+ | |||
W113 | Nitrate- Cadmium reduction method | 50 mL | $8.90 |
Nitrate cad reduction | |||
W114 | Phosphate- SM 4500-P-E method | 50 mL | $8.90 |
Phosphate- SM 4500-P-E method | |||
W118 | Iron | 50 mL | $8.90 |
Detection of iron in water |
Prices effective February 1, 2023 reflect a cash discount of 3%, applicable with payment of invoice by ACH or Check. Prices are subject to change.
Water Quality sample shipping
Water Chemistry samples
When shipping water samples, make sure tubes and containers are tightly sealed, preferably with parafilm wrapped around the outside of the lid. Put clearly labeled sample containers inside a ziploc bag with absorbent material and use packing material to pack items tightly in the box to reduce leaking and/or breakage.
Bacteria Monitoring samples
Water samples for bacteria monitoring must be sent within 24 hours of sample collection and shipped on ice overnight. Samples must be collected into sterile containers, preferably with parafilm wrapped on the outside of the lid to both protect the contents from contamination and prevent leaks. The Water Quality lab will not accept water samples for bacteria monitoring on a Friday, so plan your sampling and shipping accordingly.
Shipping your samples
Samples may be shipped to us at this address:
ZooQuatic Laboratory701 E. Pratt St.
Baltimore, MD 21202
Our loading dock is open Monday through Friday, but for overnight shipments we encourage you to ship no later than Wednesday to ensure your package arrives before the weekend. Many factors can impact shipping times and we want to be sure your precious cargo arrives to us safely. Please include a completed submission form with your package and give us a quick heads up at labservices@zooquaticlab.com when you've sent something our way so we can be on the lookout for it.
We know shipping can be expensive, so we offer FedEx billable stamps that can reduce typical shipping costs by over 50%.
Request Billable Stamps